Link to Full Key Stage 4 Results:
This link will provide the most up to date figures published and available
Key Stage 4 Figures:
| Progress 8 | N/A |
| % students gaining Grade 5 or above in English & Maths | 32.9% |
| Attainment 8 Score | 41.2 |
| % students staying in education or employment | 92% |
| % students entered for Ebacc | 19.5% |
| Ebacc average point score | 3.46 |
Link to Full Key Stage 5 Results:
This link will provide the most up to date figures published and available
Key Stage 5 Figures:
| Progress (Value added) Measure | -0.45 |
| Attainment Measure | Average Grade = C |
| Retention Measure | 87.9% |
| % student progressing to education, apprenticeships or employment | 91% |
For more information, please see the link below to the government school comparison website: