[vc_row][vc_column][table]
Subject | Year 7 | Year 8 | Year 9 | KS3 | Year 10 | Year 11 |
---|---|---|---|---|---|---|
English | 6 | 7 | 6 | 19 | 10 | 8 |
Maths | 6 | 7 | 6 | 19 | 8 | 8 |
Science | 6 | 6 | 6 | 18 | 9 | 9 |
RE | 6 | 5 | 5 | 16 | 6 | 4 |
PE | 4 | 4 | 4 | 12 | 2 | 2 |
History | 4 | 2 | 4 | 10 | ||
Geography | 2 | 4 | 4 | 10 | ||
MFL | 4 | 4 | 4 | 12 | ||
Technology | 4 | 4 | 4 | 12 | ||
Art | 4 | 2 | 2 | 8 | ||
Performing Arts | 2 | 2 | 2 | 6 | ||
Computing | 2 | 3 | 3 | 8 | 4 | |
Option 1 | 5 | 5 | ||||
Option 2 | 5 | 5 | ||||
Option 3 | 5 | 5 | ||||
50 | 50 | 50 | 50 |
[/table][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row]