St. Benedict’s Catholic High School
Address: Campus Whitehaven, Red Lonning, Whitehaven, Cumbria, CA28 8UG
Tel: 01946 692275, Fax: 01946 692002
Email: admin@st-benedicts.cumbria.sch.uk (Mrs K Foster, PA to the Head Teacher will deal with your enquiry)
If you would like a paper copy of any of the information on our website, please contact the school using the details above and we will provide copies free of charge.
Exam and assessment results – St. Benedict’s Performance Table – DfE
Key Stage 4
National data was published by the DfE in January 2019.
Measure | School 2018 | National 2018 | School 2019 | National 2019 | School 2022 | National 2022 |
Cohort Size | 149 | 148 | 204 | |||
Progress 8 | -0.27 | -0.02 | -0.14 | -0.03 | -0.33 | -0.03 |
Attainment 8 | 44.28 | 44.26 | 44 | 46.7 | 47.0 | 48.7 |
Grade C/4 in English and mathematics | 62.4% | 64% | 54% | 65% | ||
Grade 5 in English and mathematics | 38% | 40% | 32% | 43% | 40% | 50% |
English Baccalaureate percentage attained (Grade C/4 or above) | 13.4% | 12.2% | 19% | 27% | ||
English Baccalaureate percentage attained (Grade 5 or above) | 7.4% | 8.1% | 9% | 20% | ||
English Baccalaureate percentage entered | 21% | 35% | 20% | 40% | 26% | 39% |
English Baccalaureate Average Points Score | 3.72 | 3.6 | 4.07 | 4.03 | 4.27 |
Student destination Data
This data, published in January 2022, which is the most recent data available.
Students staying in education or employment | School | Local authority state-funded schools | England state-funded schools |
Students staying in education or employment for at least 2 terms after key stage 4 | 95% | 95% | 94% |
Total number of Students included in destination measures | 144 | 5135 | 541120 |
Students staying in education | |||
Students staying in education for at least 2 terms after key stage 4 | 87% | 80% | 86% |
Further education college or other further education provider | 40% | 38% | 34% |
School sixth form | 46% | 40% | 38% |
Sixth form college | 0% | 13% | |
Other education destinations | 1% | 1% | 2% |
Students in apprenticeships | |||
Students staying in apprenticeships for at least 6 months after key stage 4 | 10% | 11% | 5% |
Students staying in employment | |||
Students staying in employment for at least 2 terms after key stage 4 | 2% | 4% | 3% |
Students not counted as staying in education or employment | |||
Students not staying in education or employment for at least 2 terms after key stage 4 | 4% | 5% | |
Destination unknown | 1% | 1% |
Key Stage 5
Progress scores for Level 3 qualifications was published in January 2020 by the DfE.
Measure | 2017 | 2018 | 2019 |
Number of students at the end of 16-18 studies | 74 | 59 | 64 |
Percentage of students gaining AAB in 2 facilitating subjects | 9.7% | 11.5% | 14.3% |
Percentage of students who achieve three GCE A levels at grades A-B or higher | 21.6% | 16.9% | 10.7% |
Percentage of students gaining 2 A levels | 100% | 98.3% | 78.7% |
Level 3 Score A-level | 0.01 | -0.10 | -0.27 |
Average Grade in A-Levels | C- | C- | C |
Level 3 Score Academic | 0.00 | -0.12 | -0.28 |
Average Grade in Academic | C- | C- | C- |
Level 3 Score Applied General | -0.40 | 0.32 | 0.07 |
Average Grade in Applied General | D | D- | M+ |
Percentage in sustained education, employment or training | 92% | N/A | 94% |
Percentage in sustained higher education destinations | 58% | 70% | 42% |
Retention A-level | 92 | Data not yet released | Data not yet released |
The progress students have made in English and Maths
Number of students | School | Local authority state-funded schools / colleges | England all schools / colleges |
English average progress | 2 | N/A | 0.06 |
% entering an approved English qualification | 100% | 79.1% | 81.7% |
Maths average progress | 4 | N/A | 0.08 |
% entering an approved maths qualification | 100.0% | 81.1% | 83.4% |
Disadvantaged students in Key Stage 5
School disadvantaged students | Local authority state-funded schools / college other students | England state-funded schools / colleges other students | |
Number of students in scope for English | No entries | 547 | 65157 |
Average progress in English | No entries | 0.18 | 0.17 |
Number of students in scope for maths | No entries | 709 | 84373 |
Average progress in maths | No entries | 0.21 | 0.13 |